Barium
Isotope | Atomic mass (Da) | Isotopic abundance (amount fraction) |
---|---|---|
130Ba | 129.906 32(2) | 0.0011(1) |
132Ba | 131.905 061(7) | 0.0010(1) |
134Ba | 133.904 508(2) | 0.0242(15) |
135Ba | 134.905 689(2) | 0.0659(10) |
136Ba | 135.904 576(2) | 0.0785(24) |
137Ba | 136.905 827(2) | 0.1123(23) |
138Ba | 137.905 247(2) | 0.7170(29) |
In 1961, the Commission recommended a value of Ar(Ba) = 137.34 based both on the chemical data and on mass-spectrometric abundance measurements. In 1975, the Commission reviewed the above data as well as new mass-spectrometric measurements. All of these measurements fell within a very narrow range, and recommended Ar(Ba) = 137.33(1). This value was revised in 1985 to 137.327(7) as a result of new guidelines for evaluating the uncertainty of atomic weights.
© IUPAC 2003
CIAAW