Carbon Isotope Materials
The n(13C)/n(12C) ratio probably is the most frequently analyzed stable isotope quantity. A variability in carbon isotopic compositions of about 180 ‰ is observed in naturally occurring terrestrial materials.
Name | NIST RM | Material | δVPDB(13C) |
---|---|---|---|
PDB | calcite | 0 ‰ (discontinued) | |
NBS 19 | 8544 | limestone | +1.95 ‰ * |
LSVEC | 8545 | Li2CO3 | -46.6 ‰ * |
NBS 18 | 8543 | carbonatite | -5.01(3) ‰ |
NBS 20 | Solnhofen limestone | -1.06(2) ‰ | |
NBS 22 | 8539 | oil | -30.03(5) ‰ |
CO2-heavy | 8562 | CO2 | -3.72(3) ‰ |
CO2-light | 8563 | CO2 | -41.59(6) ‰ |
CO2-biogenic | 8564 | CO2 | -10.45(3) ‰ |
NARCIS II | CO2 | +1.923(3) ‰ | |
NARCIS I | CO2 | -8.55(2) ‰ | |
USGS24 | 8541 | graphite | -16.05(4) ‰ |
USGS40 | 8573 | L-glutamic acid | -26.39(4) ‰ |
USGS41 | 8574 | L-glutamic acid | +37.63(5) ‰ |
IAEA-CO-1 | 8574 | CaCO3 | +2.48(3) ‰ |
USGS42 | human hair (Tibetan) | -21.09(10) ‰ | |
USGS43 | human hair (Indian) | -21.28(10) ‰ | |
IAEA-CH-3 | cellulose | -24.72(4) ‰ | |
IAEA-CH-6 | 8542 | sucrose | -10.45(3) ‰ |
IAEA-CH-7 | 8540 | polyethylene | -32.15(5) ‰ |
IAEA-CO-8 | carbonatite | -5.76(3) ‰ | |
IAEA-CO-9 | BaCO3 | -47.32(5) ‰ | |
IAEA-600 | caffeine | -27.77(4) ‰ | |
IAEA-601 | benzoic acid | -28.81(4) ‰ | |
IAEA-602 | benzoic acid | -28.85(4) ‰ | |
IAEA-303A | NaHCO3 | [+91, +96] ‰ | |
IAEA-303B | NaHCO3 | [+460, +472] ‰ | |
IAEA-309A | UL-D-glucose | +93.9(1.0) ‰ | |
IAEA-309B | UL-D-glucose | +535.3(5.0) ‰ | |
IRMM-BCR 656 | ethanol (wine origin) | -26.91(7) ‰ | |
IRMM-BCR 657 | glucose | -10.76(4) ‰ | |
IRMM-BCR 660 | ethanol (wine origin) | -26.72(9) ‰ | |
Name | NIST RM | Material | δVPDB(13C) |
* Exact values defining the δ(13C) VPDB scale.
** See the Assessment of international reference materials for isotope-ratio analysis for more details.
Values in parenthesis are expanded (k = 2) uncertainties applicable to the last digits. The values listed in this table are compilation and are not necessarily CIAAW recommendations.
Citation