Oxygen Isotope Materials
The choice of an oxygen-isotope delta scale depends on the substances measured. Three concurrent delta scales are in use:
one for water (VSMOW), one for carbonates (VPDB),
and one for oxygen gas (Air-O2). The relations of the scales are well-established; however, they are not fixed permanently.
Rather, with new studies or technological advances, these relations might be refined in the future. Nevertheless, the VSMOW and VPDB scales commonly are related for sample X by the equation:
δVPDB(18O, X) = 0.97001×δVSMOW(18O, X) − 29.99 ‰
Name | NIST RM | Material | δVSMOW(18O) |
---|---|---|---|
VSMOW | 8535 | water | 0 ‰ * |
SLAP | 8537 | water | -55.5 ‰ * |
NBS 19 | 8544 | limestone | +28.65 ‰ |
NBS 18 | 8543 | carbonatite | +7.20(3) ‰ |
Air-O2 | air | +23.88(2) ‰ | |
SMOW | n/a | 0 ‰ | |
VSMOW2 | water | 0.00(2) ‰ | |
SLAP2 | water | -55.50(2) ‰ | |
GISP | 8536 | water | -24.78(8) ‰ |
GISP2 | water | -33.43(2) ‰ | |
NBS 1 | water | -7.91(4) ‰ | |
NBS 1a | water | -24.36(3) ‰ | |
USGS45 | water | -2.24(1) ‰ | |
USGS46 | water | -29.80(2) ‰ | |
USGS47 | water | -19.80(2) ‰ | |
USGS48 | water | -2.22(1) ‰ | |
IAEA-304A | water | [249.2, 254.2] ‰ | |
IAEA-304B | water | [498.9, 506.1] ‰ | |
IRMM BCR-658 | water-ethanol | -7.19(4) ‰ | |
IRMM BCR-659 | water-ethanol | -7.18(2) ‰ | |
NBS 20 | Solnhofen limestone | +26.64(2) ‰ | |
LSVEC | 8545 | Li2CO3 | +3.69 ‰ ** |
IAEA-CO-9 | BaCO3 | +15.04 ‰ | |
NBS 28 | 8546 | silica sand (optical) | ca. +9.6 ‰ ** |
NBS 30 | 8538 | biotite | ca. +5.2 ‰ ** |
NBS 127 | 8557 | BaSO4 | +8.59(26) ‰ |
IAEA-SO-5 | BaSO4 | +12.13(33) ‰ | |
IAEA-SO-6 | BaSO4 | -11.35(31) ‰ | |
OGS | BaSO4 | +9.31(6) ‰ | |
CO2-Heavy | 8562 | CO2 | +11.86 ‰ |
CO2-Light | 8563 | CO2 | -3.64 ‰ |
CO2-Biogenic | 8564 | CO2 | +20.52 ‰ |
USGS32 | 8558 | KNO3 | +25.4(2) ‰ |
USGS34 | 8568 | KNO3 | -27.78(37) ‰ |
USGS35 | 8569 | NaNO3 | +56.81(31) ‰ |
IAEA-NO-3 | 8549 | KNO3 | +25.32(29) ‰ |
IAEA-600 | caffeine | -3.48(53) ‰ | |
IAEA-601 | benzoic acid | +23.14(19) ‰ | |
IAEA-602 | benzoic acid | +71.28(36) ‰ | |
USGS42 | human hair | +8.56(10) ‰ | |
USGS43 | human hair | +14.11(10) ‰ | |
Name | NIST RM | Material | δVSMOW(18O) |
* Exact values defining the δ(18O) VSMOW scale.
** See the Assessment of international reference materials for isotope-ratio analysis for more details.
Values in parenthesis are expanded (k = 2) uncertainties applicable to the last digits. The values listed in this table are compilation and are not necessarily CIAAW recommendations.
Citation